Usage Statistics for junkyardinnovations.info

Summary Period: December 2019
Generated 01-Jan-2020 03:47 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 945
Total Files 409
Total Pages 362
Total Visits 217
Total KBytes 115273
Total Unique Sites 293
Total Unique URLs 59
Total Unique Referrers 13
Total Unique User Agents 84
. Avg Max
Hits per Hour 1 64
Hits per Day 30 112
Files per Day 13 56
Pages per Day 11 39
Sites per Day 9 25
Visits per Day 7 15
KBytes per Day 3718 14440
Hits by Response Code
Code 200 - OK 43.28% 409
Code 304 - Not Modified 3.17% 30
Code 403 - Forbidden 0.11% 1
Code 404 - Not Found 53.44% 505

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 27 2.86% 17 4.16% 7 1.93% 5 2.30% 14 4.78% 6815 5.91%
2 72 7.62% 12 2.93% 9 2.49% 7 3.23% 15 5.12% 160 0.14%
3 5 0.53% 3 0.73% 2 0.55% 2 0.92% 5 1.71% 6365 5.52%
4 22 2.33% 12 2.93% 8 2.21% 6 2.76% 7 2.39% 1492 1.29%
5 56 5.93% 26 6.36% 18 4.97% 15 6.91% 25 8.53% 12123 10.52%
6 16 1.69% 5 1.22% 2 0.55% 2 0.92% 14 4.78% 5674 4.92%
7 5 0.53% 3 0.73% 2 0.55% 2 0.92% 5 1.71% 2811 2.44%
8 27 2.86% 12 2.93% 10 2.76% 8 3.69% 21 7.17% 2438 2.12%
9 11 1.16% 8 1.96% 7 1.93% 7 3.23% 10 3.41% 5201 4.51%
10 31 3.28% 20 4.89% 9 2.49% 8 3.69% 11 3.75% 4204 3.65%
11 45 4.76% 23 5.62% 21 5.80% 11 5.07% 14 4.78% 5733 4.97%
12 23 2.43% 15 3.67% 8 2.21% 6 2.76% 6 2.05% 3016 2.62%
13 27 2.86% 9 2.20% 6 1.66% 5 2.30% 8 2.73% 276 0.24%
14 28 2.96% 12 2.93% 10 2.76% 8 3.69% 13 4.44% 4098 3.56%
15 14 1.48% 6 1.47% 5 1.38% 4 1.84% 6 2.05% 1380 1.20%
16 19 2.01% 8 1.96% 12 3.31% 4 1.84% 7 2.39% 3019 2.62%
17 17 1.80% 6 1.47% 3 0.83% 3 1.38% 6 2.05% 2859 2.48%
18 55 5.82% 30 7.33% 39 10.77% 11 5.07% 15 5.12% 688 0.60%
19 37 3.92% 10 2.44% 24 6.63% 4 1.84% 7 2.39% 14440 12.53%
20 5 0.53% 4 0.98% 4 1.10% 4 1.84% 5 1.71% 142 0.12%
21 31 3.28% 12 2.93% 20 5.52% 8 3.69% 11 3.75% 4194 3.64%
22 35 3.70% 10 2.44% 16 4.42% 9 4.15% 10 3.41% 337 0.29%
23 27 2.86% 18 4.40% 6 1.66% 5 2.30% 7 2.39% 6733 5.84%
24 20 2.12% 12 2.93% 12 3.31% 8 3.69% 12 4.10% 3526 3.06%
25 12 1.27% 6 1.47% 10 2.76% 10 4.61% 12 4.10% 1808 1.57%
26 43 4.55% 7 1.71% 8 2.21% 7 3.23% 8 2.73% 277 0.24%
27 42 4.44% 9 2.20% 17 4.70% 9 4.15% 11 3.75% 4629 4.02%
28 55 5.82% 30 7.33% 29 8.01% 9 4.15% 13 4.44% 2335 2.03%
29 19 2.01% 5 1.22% 17 4.70% 15 6.91% 16 5.46% 145 0.13%
30 112 11.85% 56 13.69% 15 4.14% 11 5.07% 13 4.44% 8259 7.16%
31 7 0.74% 3 0.73% 6 1.66% 4 1.84% 4 1.37% 96 0.08%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 5.82% 1 35 8.56% 1 35 9.67% 169 5249 4.55%
1 1 52 5.50% 0 24 5.87% 0 13 3.59% 281 8719 7.56%
2 1 37 3.92% 0 12 2.93% 1 32 8.84% 88 2723 2.36%
3 0 10 1.06% 0 9 2.20% 0 6 1.66% 252 7819 6.78%
4 0 16 1.69% 0 14 3.42% 0 10 2.76% 430 13345 11.58%
5 0 27 2.86% 0 18 4.40% 0 15 4.14% 18 547 0.47%
6 0 23 2.43% 0 11 2.69% 0 9 2.49% 10 306 0.27%
7 0 11 1.16% 0 7 1.71% 0 7 1.93% 95 2935 2.55%
8 1 41 4.34% 0 13 3.18% 0 14 3.87% 88 2742 2.38%
9 0 26 2.75% 0 10 2.44% 0 14 3.87% 181 5619 4.87%
10 0 26 2.75% 0 6 1.47% 0 10 2.76% 7 226 0.20%
11 1 31 3.28% 0 10 2.44% 0 13 3.59% 43 1329 1.15%
12 0 18 1.90% 0 5 1.22% 0 8 2.21% 45 1390 1.21%
13 1 54 5.71% 0 17 4.16% 0 15 4.14% 95 2952 2.56%
14 3 95 10.05% 1 45 11.00% 0 16 4.42% 192 5957 5.17%
15 2 84 8.89% 0 23 5.62% 1 39 10.77% 378 11729 10.17%
16 2 82 8.68% 0 28 6.85% 0 15 4.14% 359 11135 9.66%
17 0 12 1.27% 0 9 2.20% 0 7 1.93% 183 5662 4.91%
18 0 13 1.38% 0 7 1.71% 0 6 1.66% 84 2616 2.27%
19 2 73 7.72% 0 23 5.62% 0 19 5.25% 104 3218 2.79%
20 1 34 3.60% 0 12 2.93% 0 27 7.46% 189 5870 5.09%
21 0 12 1.27% 0 6 1.47% 0 8 2.21% 166 5154 4.47%
22 2 66 6.98% 1 32 7.82% 0 15 4.14% 91 2816 2.44%
23 1 47 4.97% 1 33 8.07% 0 9 2.49% 168 5217 4.53%

Top 27 of 59 Total URLs
# Hits KBytes URL
1 149 15.77% 6508 5.65% /
2 96 10.16% 45 0.04% /robots.txt
3 21 2.22% 1126 0.98% /0000_TwineSine_StartHere.html
4 15 1.59% 33 0.03% /style.css
5 8 0.85% 4552 3.95% /boxshot_EB-JunkyardinnovationsUSE.bmp
6 7 0.74% 21 0.02% /favicon.ico
7 4 0.42% 4771 4.14% /17feb2017_Twinesine_NEW_Explanation_3of9.svg
8 4 0.42% 5123 4.44% /17feb2017_Twinesine_NEW_Explanation_5of9.svg
9 4 0.42% 4626 4.01% /17feb2017_Twinesine_NEW_Explanation_6of9.svg
10 4 0.42% 4918 4.27% /17feb2017_Twinesine_NEW_Explanation_7of9.svg
11 4 0.42% 15416 13.37% /17feb2017_Twinesine_NEW_Explanation_9of9.svg
12 4 0.42% 19308 16.75% /iam
13 3 0.32% 8276 7.18% /17feb2017_Twinesine_NEW_Explanation_01-09.pdf
14 3 0.32% 4853 4.21% /17feb2017_Twinesine_NEW_Explanation_2of9.svg
15 3 0.32% 13285 11.53% /17feb2017_Twinesine_NEW_Explanation_4of9.svg
16 3 0.32% 2743 2.38% /17feb2017_Twinesine_NEW_Explanation_8of9.svg
17 3 0.32% 49 0.04% /CopyrightWaiver.html
18 3 0.32% 66 0.06% /GibberishAnswerTxt.html
19 3 0.32% 45 0.04% /TwineSinePoem.html
20 2 0.21% 9 0.01% /EB-CoreCodeblock.html
21 2 0.21% 4 0.00% /EBSimplexLeg.html
22 1 0.11% 5010 4.35% /17feb2017_Twinesine_NEW_Explanation_1of9.svg
23 1 0.11% 0 0.00% /9FA5DFA73886688221E4F68AA727DA9E.txt
24 1 0.11% 4 0.00% /EBCopyrightWaiver
25 1 0.11% 5 0.00% /css/style.css
26 1 0.11% 143 0.12% /eb_elastic_FULL-CORRECT_2016oct03.bas
27 1 0.11% 144 0.13% /eb_realisticCORRECT_2016oct03.bas

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 4 0.42% 19308 16.75% /iam
2 4 0.42% 15416 13.37% /17feb2017_Twinesine_NEW_Explanation_9of9.svg
3 3 0.32% 13285 11.53% /17feb2017_Twinesine_NEW_Explanation_4of9.svg
4 3 0.32% 8276 7.18% /17feb2017_Twinesine_NEW_Explanation_01-09.pdf
5 149 15.77% 6508 5.65% /
6 4 0.42% 5123 4.44% /17feb2017_Twinesine_NEW_Explanation_5of9.svg
7 1 0.11% 5010 4.35% /17feb2017_Twinesine_NEW_Explanation_1of9.svg
8 4 0.42% 4918 4.27% /17feb2017_Twinesine_NEW_Explanation_7of9.svg
9 3 0.32% 4853 4.21% /17feb2017_Twinesine_NEW_Explanation_2of9.svg
10 4 0.42% 4771 4.14% /17feb2017_Twinesine_NEW_Explanation_3of9.svg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 149 15.77% 120 81.08% /
2 21 2.22% 18 12.16% /0000_TwineSine_StartHere.html
3 4 0.42% 4 2.70% /iam
4 3 0.32% 2 1.35% /GibberishAnswerTxt.html
5 3 0.32% 2 1.35% /TwineSinePoem.html
6 3 0.32% 1 0.68% /CopyrightWaiver.html
7 2 0.21% 1 0.68% /EB-CoreCodeblock.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 149 15.77% 114 81.43% /
2 21 2.22% 16 11.43% /0000_TwineSine_StartHere.html
3 4 0.42% 4 2.86% /iam
4 3 0.32% 2 1.43% /GibberishAnswerTxt.html
5 3 0.32% 2 1.43% /TwineSinePoem.html
6 3 0.32% 1 0.71% /CopyrightWaiver.html
7 2 0.21% 1 0.71% /EBSimplexLeg.html

Top 30 of 293 Total Sites
# Hits Files KBytes Visits Hostname
1 223 23.60% 62 15.16% 12892 11.18% 13 5.99% cpe0.11515.adept.za.net
2 36 3.81% 3 0.73% 135 0.12% 1 0.46% vc-gp-n-41-13-254-237.umts.vodacom.co.za
3 24 2.54% 3 0.73% 146 0.13% 2 0.92% 134.209.38.206
4 21 2.22% 20 4.89% 943 0.82% 1 0.46% 123.207.29.152
5 21 2.22% 1 0.24% 51 0.04% 1 0.46% 91.211.89.63
6 19 2.01% 3 0.73% 145 0.13% 1 0.46% ip103.ip-158-69-158.net
7 17 1.80% 10 2.44% 2736 2.37% 1 0.46% vc-gp-n-41-13-250-93.umts.vodacom.co.za
8 15 1.59% 13 3.18% 214 0.19% 5 2.30% 5-255-253-28.spider.yandex.com
9 15 1.59% 2 0.49% 4 0.00% 1 0.46% static.219.37.243.136.clients.your-server.de
10 14 1.48% 11 2.69% 317 0.27% 1 0.46% static.8.141.9.5.clients.your-server.de
11 12 1.27% 2 0.49% 52 0.04% 1 0.46% 89-179-107-110.broadband.corbina.ru
12 11 1.16% 1 0.24% 5 0.00% 0 0.00% msnbot-65-55-210-130.search.msn.com
13 11 1.16% 1 0.24% 5 0.00% 0 0.00% msnbot-65-55-210-164.search.msn.com
14 11 1.16% 1 0.24% 5 0.00% 0 0.00% msnbot-65-55-210-236.search.msn.com
15 10 1.06% 10 2.44% 306 0.27% 1 0.46% static.37.155.9.5.clients.your-server.de
16 9 0.95% 1 0.24% 49 0.04% 1 0.46% 196.196.216.142
17 9 0.95% 1 0.24% 49 0.04% 1 0.46% 79-139-227-108.dynamic.spd-mgts.ru
18 9 0.95% 1 0.24% 49 0.04% 1 0.46% 82.102.18.137
19 8 0.85% 1 0.24% 4 0.00% 0 0.00% 31.13.115.14
20 8 0.85% 8 1.96% 1862 1.62% 1 0.46% msnbot-207-46-13-162.search.msn.com
21 7 0.74% 2 0.49% 49 0.04% 1 0.46% 51.89.119.126
22 7 0.74% 2 0.49% 49 0.04% 1 0.46% ns3004117.ip-5-196-93.eu
23 6 0.63% 4 0.98% 144 0.12% 1 0.46% ec2-18-188-122-81.us-east-2.compute.amazonaws.com
24 6 0.63% 6 1.47% 3 0.00% 0 0.00% msnbot-157-55-39-39.search.msn.com
25 6 0.63% 6 1.47% 992 0.86% 0 0.00% msnbot-157-55-39-49.search.msn.com
26 5 0.53% 1 0.24% 48 0.04% 1 0.46% 101.4.60.124
27 5 0.53% 5 1.22% 2 0.00% 0 0.00% msnbot-157-55-39-15.search.msn.com
28 5 0.53% 5 1.22% 2807 2.44% 1 0.46% msnbot-157-55-39-205.search.msn.com
29 5 0.53% 5 1.22% 829 0.72% 0 0.00% msnbot-40-77-167-101.search.msn.com
30 4 0.42% 2 0.49% 1 0.00% 0 0.00% 167.99.93.221

Top 10 of 293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 223 23.60% 62 15.16% 12892 11.18% 13 5.99% cpe0.11515.adept.za.net
2 4 0.42% 4 0.98% 6569 5.70% 2 0.92% msnbot-40-77-167-155.search.msn.com
3 1 0.11% 1 0.24% 6436 5.58% 1 0.46% msnbot-157-55-39-133.search.msn.com
4 1 0.11% 1 0.24% 6436 5.58% 1 0.46% msnbot-207-46-13-170.search.msn.com
5 4 0.42% 4 0.98% 5151 4.47% 3 1.38% msnbot-157-55-39-141.search.msn.com
6 2 0.21% 2 0.49% 5011 4.35% 0 0.00% msnbot-157-55-39-212.search.msn.com
7 2 0.21% 2 0.49% 4443 3.85% 1 0.46% msnbot-157-55-39-218.search.msn.com
8 1 0.11% 1 0.24% 4428 3.84% 0 0.00% msnbot-157-55-39-73.search.msn.com
9 1 0.11% 1 0.24% 4428 3.84% 0 0.00% msnbot-207-46-13-108.search.msn.com
10 1 0.11% 1 0.24% 3854 3.34% 0 0.00% msnbot-157-55-39-156.search.msn.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 595 62.96% - (Direct Request)
2 246 26.03% http://junkyardinnovations.info/0000_TwineSine_StartHere.html
3 54 5.71% http://junkyardinnovations.info/
4 15 1.59% http://www.junkyardinnovations.info/
5 12 1.27% http://junkyardinnovations.info/chrome-extension:/noaijdpnepcgjemiklgfkcfbkokogabh/content/html/options/options.html
6 12 1.27% http://junkyardinnovations.info/noaijdpnepcgjemiklgfkcfbkokogabh/content/html/options/options.html
7 3 0.32% http://junkyardinnovations.info
8 2 0.21% http://junkyardinnovations.info/index.html
9 2 0.21% http://junkyardinnovations.info/wp-login.php
10 1 0.11% http://www.junkyardinnovations.info/favicon.ico
11 1 0.11% http://www.junkyardinnovations.info/images/favicon.ico
12 1 0.11% https://www.netcraft.com/survey/
13 1 0.11% https://yandex.ru/clck/jsredir

Top 15 of 84 Total User Agents
# Hits User Agent
1 117 12.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 96 10.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 94 9.95% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 80 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
5 79 8.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 38 4.02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 37 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
8 31 3.28% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 26 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 22 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 22 2.33% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 21 2.22% Apache-HttpClient/4.5.2 (Java/1.8.0_201)
13 21 2.22% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 19 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
15 17 1.80% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36

Usage by Country for December 2019

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 318 33.65% 199 48.66% 95208 82.59% Commercial (com)
2 278 29.42% 83 20.29% 13703 11.89% Network (net)
3 175 18.52% 58 14.18% 2107 1.83% Unresolved/Unknown
4 70 7.41% 37 9.05% 854 0.74% Germany
5 53 5.61% 13 3.18% 2870 2.49% South Africa
6 30 3.17% 12 2.93% 291 0.25% Russian Federation
7 14 1.48% 6 1.47% 191 0.17% European Union
8 1 0.11% 0 0.00% 0 0.00% Non-Profit (org)
9 1 0.11% 1 0.24% 47 0.04% Address Routing (arpa)
10 1 0.11% 0 0.00% 0 0.00% Australia
11 1 0.11% 0 0.00% 0 0.00% Israel
12 1 0.11% 0 0.00% 0 0.00% Italy
13 1 0.11% 0 0.00% 0 0.00% Turkey
14 1 0.11% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23